The following tables display a portion of our vast manufacturing capabilities in welded wire mesh. To make your search easier, we have provided filters that refine by shape, percent open area, clear opening, and spacing on centers. If you don’t find what you need, please give us a call. It is easy for Banker Wire to create a specific welded wire mesh pattern to suit your needs. Our knowledge and expertise allow for a wide variety of customizations for welded wire mesh.
Details | Mesh Specification | Name |
Crimp![]() |
% OA | Weight/SF | Fill | Warp | Fill | Warp | Family | Type | Spec Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7" MESH .250 WELDED | WD-107 | WDWD | 93.0 | 0.570 | 6.750" | 6.750" | 7.000" | 7.000" | WD | Square | ||
6" MESH .135 WELDED | WD-137 | WDWD | 95.6 | 0.195 | 5.865" | 5.865" | 6.000" | 6.000" | WD | Square | ||
4" OPG .105 WELDED | WD-131 | WDWD | 95.0 | 0.172 | 4.000" | 4.000" | 4.105" | 4.105" | WD | Square | ||
3.75" MESH .187 WELDED | WD-198 | WDWD | 90.3 | 0.597 | 3.563" | 3.563" | 3.750" | 3.750" | WD | Square | ||
3" OPG .187 WELDED | WD-091 | WDWD | 88.6 | 0.703 | 3.000" | 3.000" | 3.187" | 3.187" | WD | Square | ||
3" MESH .148 WELDED | WD-096 | WDWD | 90.4 | 0.467 | 2.852" | 2.852" | 3.000" | 3.000" | WD | Square | ||
Image Detail | 2.5" MESH .187 WELDED | WD-133 | WDWD | 85.6 | 0.930 | 2.313" | 2.313" | 2.500" | 2.500" | WD | Square | |
Image Detail | 2" MESH .187 WELDED | WD-001 | WDWD | 82.2 | 1.146 | 1.813" | 1.813" | 2.000" | 2.000" | WD | Square | |
1.75" OPG .207 WELDED | WD-195 | WDWD | 80.0 | 1.400 | 1.750" | 1.750" | 1.957" | 1.957" | WD | Square | ||
1.5" OPG .135 WELDED | WD-097 | WDWD | 84.2 | 0.720 | 1.500" | 1.500" | 1.635" | 1.635" | WD | Square | ||
1.25" OPG .162 WELDED | WD-172 | WDWD | 78.4 | 1.190 | 1.250" | 1.250" | 1.412" | 1.412" | WD | Square | ||
Image Detail | 1" MESH .162 WELDED | WD-055 | WDWD | 70.2 | 1.702 | 0.838" | 0.838" | 1.000" | 1.000" | WD | Square | |
12" MESH .225 WELDED | WD-240 | WDWD | 96.3 | 0.284 | 11.775" | 11.775" | 12.000" | 12.000" | WD | Square | ||
6" OPG .250 WELDED | WD-210 | WDWD | 92.2 | 0.640 | 6.000" | 6.000" | 6.250" | 6.250" | WD | Square | ||
6" MESH .177 WELDED | WD-202 | WDWD | 94.2 | 0.334 | 5.823" | 5.823" | 6.000" | 6.000" | WD | Square | ||
3.75" OPG .312 WELDED | WD-144 | WDWD | 85.2 | 1.530 | 3.750" | 3.750" | 4.062" | 4.062" | WD | Square | ||
Image Detail | 3.5" OPG .187 WELDED | WD-206 | WDWD | 90.1 | 0.594 | 3.500" | 3.500" | 3.687" | 3.687" | WD | Square | |
Image Detail | 3" OPG .177 WELDED | WD-176 | WDWD | 89.2 | 0.669 | 3.000" | 3.000" | 3.177" | 3.177" | WD | Square | |
3" MESH .225 WELDED | WD-145 | WDWD | 85.6 | 1.080 | 2.775" | 2.775" | 3.000" | 3.000" | WD | Square | ||
2.5" MESH .105 WELDED | WD-163 | WDWD | 91.8 | 0.282 | 2.395" | 2.395" | 2.500" | 2.500" | WD | Square | ||
Image Detail | 2" MESH .120 WELDED | WD-005 | WDWD | 88.4 | 0.473 | 1.880" | 1.880" | 2.000" | 2.000" | WD | Square | |
1.75" OPG .192 WELDED | WD-134 | WDWD | 81.2 | 1.215 | 1.750" | 1.750" | 1.942" | 1.942" | WD | Square | ||
Image Detail | 1.5" OPG .120 WELDED | WD-111 | WDWD | 85.7 | 0.570 | 1.500" | 1.500" | 1.620" | 1.620" | WD | Square | |
1.25" OPG .148 WELDED | WD-102 | WDWD | 80.0 | 1.002 | 1.250" | 1.250" | 1.398" | 1.398" | WD | Square | ||
1" MESH .192 WELDED | WD-078 | WDWD | 65.3 | 2.358 | 0.808" | 0.808" | 1.000" | 1.000" | WD | Square | ||
6" OPG .187 WELDED | WD-171 | WDWD | 94.1 | 0.362 | 6.000" | 6.000" | 6.187" | 6.187" | WD | Square | ||
5.5" MESH .312 WELDED | WD-181 | WDWD | 95.7 | 1.131 | 5.380" | 5.380" | 5.500" | 5.500" | WD | Square | ||
Image Detail | 4" MESH .135 WELDED | WD-002 | WDWD | 93.4 | 0.315 | 3.865" | 3.865" | 4.000" | 4.000" | WD | Square | |
Image Detail | 3.5" MESH .250 WELDED | WD-135 | WDWD | 86.2 | 1.140 | 3.250" | 3.250" | 3.500" | 3.500" | WD | Square | WD-135 |
3" OPG .148 WELDED | WD-087 | WDWD | 90.8 | 0.444 | 3.000" | 3.000" | 3.148" | 3.148" | WD | Square | ||
3" MESH .156 WELDED | WD-151 | WDWD | 89.9 | 0.519 | 2.844" | 2.844" | 3.000" | 3.000" | WD | Square | ||
Image Detail | 2.5" MESH .162 WELDED | WD-193 | WDWD | 87.5 | 0.690 | 2.338" | 2.338" | 2.500" | 2.500" | WD | Square | |
Image Detail | 2" MESH .250 WELDED | WD-009 | WDWD | 76.6 | 2.020 | 1.750" | 1.750" | 2.000" | 2.000" | WD | Square | WD-009 |
1.75" OPG .187 WELDED | WD-199 | WDWD | 81.6 | 1.156 | 1.750" | 1.750" | 1.937" | 1.937" | WD | Square | ||
Image Detail | 1.5" OPG .105 WELDED | WD-173 | WDWD | 87.3 | 0.440 | 1.500" | 1.500" | 1.605" | 1.605" | WD | Square | |
1.25" OPG .135 WELDED | WD-189 | WDWD | 81.5 | 0.842 | 1.250" | 1.250" | 1.385" | 1.385" | WD | Square | ||
1" MESH .156 WELDED | WD-079 | WDWD | 71.2 | 1.550 | 0.844" | 0.844" | 1.000" | 1.000" | WD | Square | ||
6" OPG .162 WELDED | WD-159 | WDWD | 94.8 | 0.273 | 6.000" | 6.000" | 6.162" | 6.162" | WD | Square | ||
5" MESH .120 WELDED | WD-162 | WDWD | 95.3 | 0.184 | 4.880" | 4.880" | 5.000" | 5.000" | WD | Square | ||
Image Detail | 4" MESH .250 WELDED | WD-004 | WDWD | 87.9 | 1.140 | 3.750" | 3.750" | 4.000" | 4.000" | WD | Square | WD-004 |
Image Detail | 3.5" MESH .187 WELDED | WD-139 | WDWD | 89.6 | 0.687 | 3.313" | 3.313" | 3.500" | 3.500" | WD | Square | WD-139 |
3" OPG .135 WELDED | WD-118 | WDWD | 91.6 | 0.372 | 3.000" | 3.000" | 3.135" | 3.135" | WD | Square | ||
Image Detail | 3" MESH .207 WELDED | WD-161 | WDWD | 86.7 | 0.940 | 2.793" | 2.793" | 3.000" | 3.000" | WD | Square | |
2.312" MESH .187 WELDED | WD-170 | WDWD | 84.5 | 0.968 | 2.125" | 2.125" | 2.312" | 2.312" | WD | Square | ||
Image Detail | 2" MESH .192 WELDED | WD-011 | WDWD | 81.7 | 1.230 | 1.808" | 1.808" | 2.000" | 2.000" | WD | Square | |
1.75" OPG .148 WELDED | WD-022 | WDWD | 85.0 | 0.740 | 1.750" | 1.750" | 1.898" | 1.898" | WD | Square | ||
1.57" MESH .120 WELDED | WD-155 | WDWD | 85.3 | 0.587 | 1.450" | 1.450" | 1.570" | 1.570" | WD | Square | ||
1.25" OPG .120 WELDED | WD-066 | WDWD | 83.3 | 0.673 | 1.250" | 1.250" | 1.370" | 1.370" | WD | Square | ||
1" MESH .250 WELDED | WD-082 | WDWD | 56.3 | 3.999 | 0.750" | 0.750" | 1.000" | 1.000" | WD | Square | ||
6" OPG .135 WELDED | WD-088 | WDWD | 95.7 | 0.191 | 6.000" | 6.000" | 6.135" | 6.135" | WD | Square | ||
Image Detail | 5" MESH .250 WELDED | WD-167 | WDWD | 90.3 | 0.740 | 4.750" | 4.750" | 5.000" | 5.000" | WD | Square | |
4" MESH .225 WELDED | WD-019 | WDWD | 89.1 | 0.809 | 3.775" | 3.775" | 4.000" | 4.000" | WD | Square | ||
Image Detail | 3.5" MESH .135 WELDED | WD-146 | WDWD | 92.4 | 0.360 | 3.635" | 3.635" | 3.500" | 3.500" | WD | Square | |
2.75" OPG .375 WELDED | WD-105 | WDWD | 77.4 | 2.879 | 2.750" | 2.750" | 3.125" | 3.125" | WD | Square | ||
2.9375" MESH .187 WELDED | WD-178 | WDWD | 87.6 | 0.763 | 2.750" | 2.750" | 2.938" | 2.938" | WD | Square | ||
Image Detail | 2" OPG .250 WELDED | WD-003 | WDWD | 64.0 | 1.770 | 2.000" | 2.000" | 2.500" | 2.500" | WD | Square | |
Image Detail | 2" MESH .135 WELDED | WD-018 | WDWD | 87.0 | 0.570 | 1.865" | 1.865" | 2.000" | 2.000" | WD | Square | WD-018 |
Image Detail | 1.75" OPG .105 WELDED | WD-197 | WDWD | 89.0 | 0.380 | 1.750" | 1.750" | 1.855" | 1.855" | WD | Square | |
1.57" MESH .250 WELDED | WD-174 | WDWD | 70.7 | 2.546 | 1.320" | 1.320" | 1.570" | 1.570" | WD | Square | ||
1.25" OPG .105 WELDED | WD-186 | WDWD | 85.1 | 0.521 | 1.250" | 1.250" | 1.355" | 1.355" | WD | Square | ||
Image Detail | 1" MESH .177 WELDED | WD-083 | WDWD | 67.7 | 2.040 | 0.823" | 0.823" | 1.000" | 1.000" | WD | Square | |
6" OPG .105 WELDED | WD-209 | WDWD | 96.6 | 0.116 | 6.000" | 6.000" | 6.105" | 6.105" | WD | Square | ||
5" MESH .312 WELDED | WD-183 | WDWD | 87.9 | 1.246 | 4.688" | 4.688" | 5.000" | 5.000" | WD | Square | ||
Image Detail | 4" MESH .192 WELDED | WD-023 | WDWD | 90.6 | 0.621 | 3.808" | 3.808" | 4.000" | 4.000" | WD | Square | |
3.5" MESH .312 WELDED | WD-148 | WDWD | 83.0 | 0.624 | 3.188" | 3.188" | 3.500" | 3.500" | WD | Square | ||
3" OPG .120 WELDED | WD-177 | WDWD | 92.5 | 0.296 | 3.000" | 3.000" | 3.120" | 3.120" | WD | Square | ||
2.75" OPG .148 WELDED | WD-168 | WDWD | 90.1 | 0.483 | 2.750" | 2.750" | 2.898" | 2.898" | WD | Square | ||
2.25" MESH .120 WELDED | WD-147 | WDWD | 89.6 | 0.410 | 2.130" | 2.130" | 2.250" | 2.250" | WD | Square | ||
Image Detail | 2" MESH .177 WELDED | WD-024 | WDWD | 83.1 | 1.050 | 1.823" | 1.823" | 2.000" | 2.000" | WD | Square | WD-024 |
Image Detail | 1.5" OPG .250 WELDED | WD-074 | WDWD | 73.5 | 2.320 | 1.500" | 1.500" | 1.750" | 1.750" | WD | Square | |
Image Detail | 1.5" MESH .120 WELDED | WD-007 | WDWD | 84.6 | 0.620 | 1.380" | 1.380" | 1.500" | 1.500" | WD | Square | WD-007 |
1.25" MESH .105 WELDED | WD-121 | WDWD | 83.9 | 0.564 | 1.145" | 1.145" | 1.250" | 1.250" | WD | Square | ||
Image Detail | 1" MESH .148 WELDED | WD-092 | WDWD | 72.6 | 1.417 | 0.852" | 0.852" | 1.000" | 1.000" | WD | Square | |
6" MESH .162 WELDED | WD-017 | WDWD | 94.7 | 0.280 | 5.838" | 5.838" | 6.000" | 6.000" | WD | Square | ||
4" OPG .375 WELDED | WD-015 | WDWD | 83.6 | 2.050 | 4.000" | 4.000" | 4.375" | 4.375" | WD | Square | ||
Image Detail | 4" MESH .162 WELDED | WD-029 | WDWD | 92.1 | 0.500 | 3.838" | 3.838" | 4.000" | 4.000" | WD | Square | |
Image Detail | 3.5" MESH .120 WELDED | WD-149 | WDWD | 93.3 | 0.260 | 3.380" | 3.380" | 3.500" | 3.500" | WD | Square | |
Image Detail | 3" MESH .192 WELDED | WD-021 | WDWD | 87.6 | 0.750 | 2.808" | 2.808" | 3.000" | 3.000" | WD | Square | WD-021 |
2.5" OPG .375 WELDED | WD-156 | WDWD | 75.6 | 3.127 | 2.500" | 2.500" | 2.875" | 2.875" | WD | Square | ||
2.25" MESH .192 WELDED | WD-160 | WDWD | 83.7 | 1.047 | 2.058" | 2.058" | 2.250" | 2.250" | WD | Square | ||
2" MESH .232 WELDED | WD-032 | WDWD | 78.2 | 1.722 | 1.768" | 1.768" | 2.000" | 2.000" | WD | Square | ||
1.75" MESH .120 WELDED | WD-109 | WDWD | 86.8 | 0.526 | 1.630" | 1.630" | 1.750" | 1.750" | WD | Square | ||
Image Detail | 1.5" MESH .135 WELDED | WD-028 | WDWD | 82.8 | 0.850 | 1.365" | 1.365" | 1.500" | 1.500" | WD | Square | WD-028 |
1.25" MESH .120 WELDED | WD-157 | WDWD | 81.7 | 0.737 | 1.130" | 1.130" | 1.250" | 1.250" | WD | Square | ||
1" MESH .207 WELDED | WD-093 | WDWD | 62.9 | 2.740 | 0.793" | 0.793" | 1.000" | 1.000" | WD | Square | ||
6" MESH .192 WELDED | WD-044 | WDWD | 93.7 | 0.393 | 5.808" | 5.808" | 6.000" | 6.000" | WD | Square | ||
4" OPG .312 WELDED | WD-165 | WDWD | 86.1 | 1.443 | 4.000" | 4.000" | 4.312" | 4.312" | WD | Square | ||
Image Detail | 4" MESH .187 WELDED | WD-031 | WDWD | 90.9 | 0.588 | 3.813" | 3.813" | 4.000" | 4.000" | WD | Square | |
3.5" MESH .225 WELDED | WD-164 | WDWD | 87.6 | 0.926 | 3.275" | 3.275" | 3.500" | 3.500" | WD | Square | ||
Image Detail | 3" MESH .135 WELDED | WD-008 | WDWD | 91.2 | 0.400 | 2.865" | 2.865" | 3.000" | 3.000" | WD | Square | |
2.5" OPG .312 WELDED | WD-108 | WDWD | 79.0 | 2.216 | 2.500" | 2.500" | 2.812" | 2.812" | WD | Square | ||
2" OPG .225 WELDED | WD-110 | WDWD | 80.8 | 1.455 | 2.000" | 2.000" | 2.225" | 2.225" | WD | Square | ||
2" MESH .312" WELDED | WD-036 | WDWD | 71.2 | 3.110 | 1.688" | 1.688" | 2.000" | 2.000" | WD | Square | ||
1.75" MESH .148 WELDED | WD-132 | WDWD | 83.8 | 0.801 | 1.602" | 1.602" | 1.750" | 1.750" | WD | Square | ||
1.5" MESH .187 WELDED | WD-035 | WDWD | 76.6 | 1.490 | 1.313" | 1.313" | 1.500" | 1.500" | WD | Square | ||
1.25" MESH .135 WELDED | WD-169 | WDWD | 79.6 | 0.932 | 1.115" | 1.115" | 1.250" | 1.250" | WD | Square | ||
1" MESH .225 WELDED | WD-126 | WDWD | 60.1 | 3.239 | 0.775" | 0.775" | 1.000" | 1.000" | WD | Square | ||
6" MESH .187 WELDED | WD-045 | WDWD | 93.9 | 0.373 | 5.813" | 5.813" | 6.000" | 6.000" | WD | Square | ||
Image Detail | 4" OPG .250 WELDED | WD-038 | WDWD | 88.6 | 0.950 | 4.000" | 4.000" | 4.250" | 4.250" | WD | Square | |
Image Detail | 4" MESH .105 WELDED | WD-049 | WDWD | 94.8 | 0.175 | 3.895" | 3.895" | 4.000" | 4.000" | WD | Square | |
Image Detail | 3.5" MESH .105 WELDED | WD-208 | WDWD | 94.1 | 0.195 | 3.395" | 3.395" | 3.500" | 3.500" | WD | Square | |
Image Detail | 3" MESH .250 WELDED | WD-010 | WDWD | 84.0 | 1.340 | 2.750" | 2.750" | 3.000" | 3.000" | WD | Square | WD-010 |
2.50" OPG .250 WELDED | WD-150 | WDWD | 82.6 | 1.453 | 2.500" | 2.500" | 2.750" | 2.750" | WD | Square | ||
2" OPG .207 WELDED | WD-100 | WDWD | 82.1 | 1.242 | 2.000" | 2.000" | 2.207" | 2.207" | WD | Square | ||
2" MESH .156 WELDED | WD-041 | WDWD | 85.0 | 0.779 | 1.844" | 1.844" | 2.000" | 2.000" | WD | Square | ||
1.75" MESH .192 WELDED | WD-158 | WDWD | 79.3 | 1.348 | 1.558" | 1.558" | 1.750" | 1.750" | WD | Square | ||
Image Detail | 1.5" MESH .192 WELDED | WD-052 | WDWD | 76.0 | 1.560 | 1.308" | 1.308" | 1.500" | 1.500" | WD | Square | |
1" OPG .187 WELDED | WD-166 | WDWD | 71.0 | 1.884 | 1.000" | 1.000" | 1.187" | 1.187" | WD | Square | ||
1" MESH .187 WELDED | WD-127 | WDWD | 66.1 | 2.250 | 0.813" | 0.813" | 1.000" | 1.000" | WD | Square | ||
6" MESH .105 WELDED | WD-046 | WDWD | 96.5 | 0.118 | 5.895" | 5.895" | 6.000" | 6.000" | WD | Square | ||
Image Detail | 4" OPG .225 WELDED | WD-119 | WDWD | 89.6 | 0.750 | 4.000" | 4.000" | 4.225" | 4.225" | WD | Square | |
4" MESH .148 WELDED | WD-053 | WDWD | 92.7 | 0.351 | 3.852" | 3.852" | 4.000" | 4.000" | WD | Square | ||
Image Detail | 3.25" OPG .187 WELDED | WD-123 | WDWD | 89.4 | 0.700 | 3.250" | 3.250" | 3.437" | 3.437" | WD | Square | |
Image Detail | 3" MESH .162 WELDED | WD-013 | WDWD | 89.5 | 0.560 | 2.838" | 2.838" | 3.000" | 3.000" | WD | Square | WD-013 |
2.75" MESH .375 WELDED | WD-153 | WDWD | 74.6 | 2.490 | 2.375" | 2.375" | 2.750" | 2.750" | WD | Square | ||
Image Detail | 2" OPG .187 WELDED | WD-043 | WDWD | 83.6 | 1.060 | 2.000" | 2.000" | 2.187" | 2.187" | WD | Square | WD-043 |
2" MESH .105 WELDED | WD-042 | WDWD | 89.8 | 0.353 | 1.895" | 1.895" | 2.000" | 2.000" | WD | Square | ||
1.75" MESH .105 WELDED | WD-185 | WDWD | 88.4 | 0.404 | 1.645" | 1.645" | 1.750" | 1.750" | WD | Square | ||
1.5" MESH .162 WELDED | WD-054 | WDWD | 79.6 | 1.119 | 1.338" | 1.338" | 1.500" | 1.500" | WD | Square | ||
1" OPG .156 WELDED | WD-101 | WDWD | 74.8 | 1.347 | 1.000" | 1.000" | 1.156" | 1.156" | WD | Square | ||
1" MESH .312 WELDED | WD-128 | WDWD | 47.3 | 6.670 | 0.688" | 0.688" | 1.000" | 1.000" | WD | Square | ||
12" OPG .177 WELDED | WD-203 | WDWD | 97.1 | 0.165 | 12.000" | 12.000" | 12.177" | 12.177" | WD | Square | ||
6" MESH .250 WELDED | WD-048 | WDWD | 91.8 | 0.667 | 5.750" | 5.750" | 6.000" | 6.000" | WD | Square | ||
4" OPG .187 WELDED | WD-106 | WDWD | 91.3 | 0.535 | 4.000" | 4.000" | 4.187" | 4.187" | WD | Square | ||
Image Detail | 4" MESH .207 WELDED | WD-061 | WDWD | 89.9 | 0.720 | 3.793" | 3.793" | 4.000" | 4.000" | WD | Square | |
3" OPG .375 WELDED | WD-112 | WDWD | 79.0 | 2.669 | 3.000" | 3.000" | 3.375" | 3.375" | WD | Square | ||
Image Detail | 3" MESH .120 WELDED | WD-020 | WDWD | 92.2 | 0.330 | 2.880" | 2.880" | 3.000" | 3.000" | WD | Square | |
2.75" MESH .312 WELDED | WD-201 | WDWD | 78.6 | 2.262 | 2.438" | 2.438" | 2.750" | 2.750" | WD | Square | ||
2" OPG .177 WELDED | WD-190 | WDWD | 84.4 | 0.920 | 2.000" | 2.000" | 2.177" | 2.177" | WD | Square | ||
Image Detail | 2" MESH .162 WELDED | WD-047 | WDWD | 84.5 | 0.880 | 1.838" | 1.838" | 2.000" | 2.000" | WD | Square | |
1.5" OPG .225 WELDED | WD-141 | WDWD | 75.6 | 1.950 | 1.500" | 1.500" | 1.725" | 1.725" | WD | Square | ||
Image Detail | 1.5" MESH .105 WELDED | WD-057 | WDWD | 86.5 | 0.470 | 1.395" | 1.395" | 1.500" | 1.500" | WD | Square | |
Image Detail | 1" OPG .135 WELDED | WD-070 | WDWD | 77.6 | 1.050 | 1.000" | 1.000" | 1.135" | 1.135" | WD | Square | |
Image Detail | 1" MESH .098 WELDED | WD-138 | WDWD | 81.4 | 0.625 | 0.902" | 0.902" | 1.000" | 1.000" | WD | Square | |
Image Detail | WDZ-342 | WDWD | 76.2 | 0.825 | 2.895" | 0.380" | 3.000" | 0.500" | WDZ | Rectangular | ||
12" MESH .105 WELDED | WD-179 | WDWD | 98.3 | 0.059 | 11.895" | 11.895" | 12.000" | 12.000" | WD | Square | ||
6" MESH .375 WELDED | WD-056 | WDWD | 87.9 | 1.500 | 5.625" | 5.625" | 6.000" | 6.000" | WD | Square | ||
Image Detail | 4" OPG .177 WELDED | WD-152 | WDWD | 91.7 | 0.500 | 4.000" | 4.000" | 4.177" | 4.177" | WD | Square | |
4" MESH .177 WELDED | WD-063 | WDWD | 91.4 | 0.502 | 3.823" | 3.823" | 4.000" | 4.000" | WD | Square | ||
3" OPG .312 WELDED | WD-129 | WDWD | 82.1 | 2.000 | 3.000" | 3.000" | 3.312" | 3.312" | WD | Square | ||
3" MESH .312 WELDED | WD-033 | WDWD | 80.3 | 2.080 | 2.688" | 2.688" | 3.000" | 3.000" | WD | Square | ||
2.5" OPG .187 WELDED | WD-207 | WDWD | 86.6 | 0.749 | 2.500" | 2.500" | 2.687" | 2.687" | WD | Square | ||
Image Detail | 2" OPG .162 WELDED | WD-077 | WDWD | 85.6 | 0.780 | 2.000" | 2.000" | 2.162" | 2.162" | WD | Square | |
2" MESH .148 WELDED | WD-075 | WDWD | 85.8 | 0.701 | 1.852" | 1.852" | 2.000" | 2.000" | WD | Square | ||
1.5" OPG .192 WELDED | WD-065 | WDWD | 84.8 | 1.400 | 1.500" | 1.500" | 1.629" | 1.692" | WD | Square | ||
1.5" MESH .250 WELDED | WD-069 | WDWD | 69.4 | 2.667 | 1.250" | 1.250" | 1.500" | 1.500" | WD | Square | ||
1" OPG .120 WELDED | WD-051 | WDWD | 79.7 | 0.823 | 1.000" | 1.000" | 1.120" | 1.120" | WD | Square | ||
1" MESH .232 WELDED | WD-184 | WDWD | 59.0 | 3.450 | 0.768" | 0.768" | 1.000" | 1.000" | WD | Square | ||
9" MESH .250 WELDED | WD-143 | WDWD | 94.5 | 0.444 | 8.750" | 8.750" | 9.000" | 9.000" | WD | Square | ||
6" MESH .225 WELDED | WD-058 | WDWD | 92.6 | 0.458 | 5.775" | 5.775" | 6.000" | 6.000" | WD | Square | ||
4" OPG .162 WELDED | WD-175 | WDWD | 92.4 | 0.403 | 4.000" | 4.000" | 4.162" | 4.162" | WD | Square | ||
Image Detail | 4" MESH .375 WELDED | WD-090 | WDWD | 82.1 | 2.300 | 3.625" | 3.625" | 4.000" | 4.000" | WD | Square | |
Image Detail | 3" OPG .250 WELDED | WD-006 | WDWD | 85.2 | 1.190 | 3.000" | 3.000" | 3.250" | 3.250" | WD | Square | |
Image Detail | 3" MESH .187 WELDED | WD-034 | WDWD | 87.9 | 0.750 | 2.813" | 2.813" | 3.000" | 3.000" | WD | Square | |
2.5" MESH .148 WELDED | WD-012 | WDWD | 88.5 | 0.561 | 2.352" | 2.352" | 2.500" | 2.500" | WD | Square | ||
2" OPG .156 WELDED | WD-085 | WDWD | 86.1 | 0.723 | 2.000" | 2.000" | 2.156" | 2.156" | WD | Square | ||
2" MESH .375 WELDED | WD-084 | WDWD | 66.0 | 4.499 | 1.625" | 1.625" | 2.000" | 2.000" | WD | Square | ||
1.693" MESH .148 WELDED | WD-154 | WDWD | 83.3 | 0.828 | 1.545" | 1.545" | 1.693" | 1.693" | WD | Square | ||
Image Detail | 1.5" MESH .207 WELDED | WD-086 | WDWD | 74.3 | 1.870 | 1.293" | 1.293" | 1.500" | 1.500" | WD | Square | |
Image Detail | 1" OPG .105 WELDED | WD-117 | WDWD | 81.9 | 0.650 | 1.000" | 1.000" | 1.105" | 1.105" | WD | Square | |
8" MESH .375 WELDED | WD-081 | WDWD | 90.8 | 1.124 | 7.625" | 7.625" | 8.000" | 8.000" | WD | Square | ||
6" MESH .207 WELDED | WD-062 | WDWD | 93.2 | 0.457 | 5.793" | 5.793" | 6.000" | 6.000" | WD | Square | ||
4" OPG .148 WELDED | WD-059 | WDWD | 93.0 | 0.337 | 4.000" | 4.000" | 4.148" | 4.148" | WD | Square | ||
Image Detail | 4" MESH .120 WELDED | WD-095 | WDWD | 94.1 | 0.240 | 3.880" | 3.880" | 4.000" | 4.000" | WD | Square | |
3.125" OPG .120 WELDED | WD-205 | WDWD | 92.8 | 0.284 | 3.125" | 3.125" | 3.245" | 3.245" | WD | Square | ||
3" MESH .375 WELDED | WD-060 | WDWD | 76.6 | 2.999 | 2.625" | 2.625" | 3.000" | 3.000" | WD | Square | ||
2.5" MESH .192 WELDED | WD-071 | WDWD | 85.2 | 0.943 | 2.308" | 2.308" | 2.500" | 2.500" | WD | Square | ||
2" OPG .135 WELDED | WD-050 | WDWD | 87.8 | 0.546 | 2.000" | 2.000" | 2.135" | 2.135" | WD | Square | ||
Image Detail | 2" MESH .207 WELDED | WD-098 | WDWD | 80.4 | 1.440 | 1.793" | 1.793" | 2.000" | 2.000" | WD | Square | |
1.5" OPG .187 WELDED | WD-142 | WDWD | 79.1 | 1.326 | 1.500" | 1.500" | 1.687" | 1.687" | WD | Square | ||
1.5" MESH .148 WELDED | WD-122 | WDWD | 81.2 | 0.934 | 1.352" | 1.352" | 1.500" | 1.500" | WD | Square | ||
1" MESH .135 WELDED | WD-025 | WDWD | 74.8 | 1.166 | 0.865" | 0.865" | 1.000" | 1.000" | WD | Square | ||
8" MESH .105 WELDED | WD-089 | WDWD | 97.4 | 0.088 | 7.895" | 7.895" | 8.000" | 8.000" | WD | Square | ||
6" MESH .312 WELDED | WD-094 | WDWD | 89.9 | 1.038 | 5.688" | 5.688" | 6.000" | 6.000" | WD | Square | ||
4" OPG .135 WELDED | WD-104 | WDWD | 93.6 | 0.282 | 4.000" | 4.000" | 4.135" | 4.135" | WD | Square | ||
4" MESH .312 WELDED | WD-182 | WDWD | 85.0 | 1.557 | 3.688" | 3.688" | 4.000" | 4.000" | WD | Square | ||
3" OPG .232 WELDED | WD-113 | WDWD | 86.2 | 1.065 | 3.000" | 3.000" | 3.232" | 3.232" | WD | Square | ||
Image Detail | 3" MESH .177 WELDED | WD-067 | WDWD | 88.6 | 0.669 | 2.823" | 2.823" | 3.000" | 3.000" | WD | Square | |
Image Detail | 2.5" MESH .250 WELDED | WD-080 | WDWD | 81.0 | 1.610 | 2.250" | 2.250" | 2.500" | 2.500" | WD | Square | |
2" OPG .120 WELDED | WD-076 | WDWD | 89.0 | 0.434 | 2.000" | 2.000" | 2.120" | 2.120" | WD | Square | ||
Image Detail | 2" MESH .225 WELDED | WD-099 | WDWD | 78.8 | 1.710 | 1.775" | 1.775" | 2.000" | 2.000" | WD | Square | |
1.5" OPG .162 WELDED | WD-068 | WDWD | 81.5 | 1.010 | 1.500" | 1.500" | 1.662" | 1.662" | WD | Square | ||
1.25" OPG .187 WELDED | WD-194 | WDWD | 75.7 | 1.557 | 1.250" | 1.250" | 1.437" | 1.437" | WD | Square | ||
Image Detail | 1" MESH .105 WELDED | WD-027 | WDWD | 80.1 | 0.755 | 0.895" | 0.895" | 1.000" | 1.000" | WD | Square | |
8" MESH .225 WELDED | WD-200 | WDWD | 94.5 | 0.405 | 7.775" | 7.775" | 8.000" | 8.000" | WD | Square | ||
6" MESH .120 WELDED | WD-120 | WDWD | 96.0 | 0.154 | 5.880" | 5.880" | 6.000" | 6.000" | WD | Square | ||
4" OPG .120 WELDED | WD-116 | WDWD | 94.3 | 0.223 | 4.000" | 4.000" | 4.120" | 4.120" | WD | Square | ||
3.5" OPG .250 WELDED | WD-115 | WDWD | 87.1 | 1.066 | 3.500" | 3.500" | 3.750" | 3.750" | WD | Square | ||
Image Detail | 3" OPG .192 WELDED | WD-064 | WDWD | 88.3 | 0.740 | 3.000" | 3.000" | 3.192" | 3.192" | WD | Square | |
3" MESH .105 WELDED | WD-073 | WDWD | 93.1 | 0.236 | 2.895" | 2.895" | 3.000" | 3.000" | WD | Square | ||
2.5" MESH .312 WELDED | WD-114 | WDWD | 76.6 | 2.490 | 2.188" | 2.188" | 2.500" | 2.500" | WD | Square | ||
