The following tables display a portion of our vast manufacturing capabilities in welded wire mesh. To make your search easier, we have provided filters that refine by shape, percent open area, clear opening, and spacing on centers. If you don’t find what you need, please give us a call. It is easy for Banker Wire to create a specific welded wire mesh pattern to suit your needs. Our knowledge and expertise allow for a wide variety of customizations for welded wire mesh.
Details | Mesh Specification | Name | Crimp | % OA | Weight/SF | Fill | Warp | Fill | Warp | Family | Type | Spec Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12" OPG .177 WELDED | WD-203 | WDWD | 97.1 | 0.165 | 12.000" | 12.000" | 12.177" | 12.177" | WD | Square | ||
12" MESH .105 WELDED | WD-179 | WDWD | 98.3 | 0.059 | 11.895" | 11.895" | 12.000" | 12.000" | WD | Square | ||
3" x 12" MESH .250 WELDED | WDZ-332 | WDWDZ | 87.7 | 0.850 | 2.750" | 11.750" | 3.000" | 12.000" | WDZ | Rectangular | ||
12" MESH .225 WELDED | WD-240 | WDWD | 96.3 | 0.284 | 11.775" | 11.775" | 12.000" | 12.000" | WD | Square | ||
1.5" X 10" MESH .312 WELDED | WDZ-095 | WDWDZ | 76.7 | 2.475 | 1.188" | 9.688" | 1.500" | 10.000" | WDZ | Rectangular | ||
1.5" X 10" MESH .250 WELDED | WDZ-222 | WDWDZ | 81.3 | 1.580 | 1.250" | 9.750" | 1.500" | 10.000" | WDZ | Rectangular | ||
9" MESH .250 WELDED | WD-143 | WDWD | 94.5 | 0.444 | 8.750" | 8.750" | 9.000" | 9.000" | WD | Square | ||
Image Detail | 4" x 8.5" Mesh .250 Welded | WDZ-528 | WDWDZ | 91.0 | 0.774 | 3.750" | 8.250" | 4.000" | 8.500" | WDZ | Rectangular | |
Image Detail | 4.25" X 8.5" MESH .250 WELDED | WDZ-529 | WDWDZ | 91.4 | 0.742 | 4.000" | 8.250" | 4.250" | 8.500" | WDZ | Rectangular | |
1.25" X 8" OPG .312 WELDED | WDZ-079 | WDWDZ | 77.0 | 2.367 | 1.250" | 8.000" | 1.562" | 8.312" | WDZ | Rectangular | ||
2" X 8" OPG .187 WELDED | WDZ-256 | WDWDZ | 89.4 | 0.648 | 2.000" | 8.000" | 2.187" | 8.187" | WDZ | Rectangular | ||
8" MESH .375 WELDED | WD-081 | WDWD | 90.8 | 1.124 | 7.625" | 7.625" | 8.000" | 8.000" | WD | Square | ||
Image Detail | 2" X 8" MESH .250 WELDED | WDZ-039 | WDWDZ | 84.8 | 1.220 | 1.750" | 7.750" | 2.000" | 8.000" | WDZ | Rectangular | WDZ-039 |
4" X 8" MESH .250 WELDED | WDZ-040 | WDWDZ | 90.8 | 0.693 | 3.750" | 7.750" | 4.000" | 8.000" | WDZ | Rectangular | ||
Image Detail | 2" X 8" MESH .225 WELDED | WDZ-038 | WDWDZ | 86.3 | 1.060 | 1.775" | 7.775" | 2.000" | 8.000" | WDZ | Rectangular | WDZ-038 |
8" MESH .225 WELDED | WD-200 | WDWD | 94.5 | 0.405 | 7.775" | 7.775" | 8.000" | 8.000" | WD | Square | ||
Image Detail | 2" X 8" MESH .192 WELDED | WDZ-036 | WDWDZ | 88.2 | 0.738 | 1.808" | 7.808" | 2.000" | 8.000" | WDZ | Rectangular | WDZ-036 |
Image Detail | 6" X 8" MESH .192 WELDED | WDZ-037 | WDWDZ | 94.5 | 0.400 | 5.808" | 7.808" | 6.000" | 8.000" | WDZ | Rectangular | |
Image Detail | 1.5" X 8" MESH .162 WELDED | WDZ-247 | WDWDZ | 87.4 | 0.700 | 1.338" | 7.838" | 1.500" | 8.000" | WDZ | Rectangular | WDZ-247 |
Image Detail | 2" X 8" MESH .162 WELDED | WDZ-449 | WDWDZ | 90.0 | 0.550 | 1.838" | 7.838" | 2.000" | 8.000" | WDZ | Rectangular | WDZ-449 |
Image Detail | 2" X 8" MESH .120 WELDED | WDZ-254 | WDWDZ | 92.6 | 0.280 | 1.880" | 7.880" | 2.000" | 8.000" | WDZ | Rectangular | WDZ-254 |
8" MESH .105 WELDED | WD-089 | WDWD | 97.4 | 0.088 | 7.895" | 7.895" | 8.000" | 8.000" | WD | Square | ||
8" MESH .120 WELDED | WD-242 | WDWD | 97.0 | 0.109 | 7.880" | 7.880" | 8.000" | 8.000" | WD | Square | ||
7" MESH .250 WELDED | WD-107 | WDWD | 93.0 | 0.570 | 6.750" | 6.750" | 7.000" | 7.000" | WD | Square | ||
2.5" X 6.5" MESH .187 WELDED | WDZ-147 | WDWDZ | 89.9 | 0.650 | 2.313" | 6.313" | 2.500" | 6.500" | WDZ | Rectangular | ||
2" X 6" OPG .312 WELDED | WDZ-124 | WDWDZ | 82.2 | 1.840 | 2.000" | 6.000" | 2.312" | 6.312" | WDZ | Rectangular | ||
1.5" X 6" OPG .250 WELDED | WDZ-010 | WDWDZ | 82.3 | 1.520 | 1.500" | 6.000" | 1.750" | 6.250" | WDZ | Rectangular | ||
4" X 6" OPG .250 WELDED | WDZ-135 | WDWDZ | 90.4 | 0.740 | 4.000" | 6.000" | 2.250" | 6.250" | WDZ | Rectangular | ||
6" OPG .250 WELDED | WD-210 | WDWD | 92.2 | 0.640 | 6.000" | 6.000" | 6.250" | 6.250" | WD | Square | ||
6" OPG .187 WELDED | WD-171 | WDWD | 94.1 | 0.362 | 6.000" | 6.000" | 6.187" | 6.187" | WD | Square | ||
6" OPG .162 WELDED | WD-159 | WDWD | 94.8 | 0.273 | 6.000" | 6.000" | 6.162" | 6.162" | WD | Square | ||
2" X 6" OPG .148 WELDED | WDZ-214 | WDWDZ | 90.9 | 0.462 | 2.000" | 6.000" | 2.148" | 6.148" | WDZ | Rectangular | ||
6" OPG .135 WELDED | WD-088 | WDWD | 95.7 | 0.191 | 6.000" | 6.000" | 6.135" | 6.135" | WD | Square | ||
2" X 6" OPG .120 WELDED | WDZ-155 | WDWDZ | 92.5 | 0.350 | 2.000" | 6.000" | 2.120" | 6.120" | WDZ | Rectangular | ||
3" X 6" OPG .120 WELDED | WDZ-026 | WDWDZ | 94.3 | 0.220 | 3.000" | 6.000" | 3.120" | 6.120" | WDZ | Rectangular | ||
6" OPG .105 WELDED | WD-209 | WDWD | 96.6 | 0.116 | 6.000" | 6.000" | 6.105" | 6.105" | WD | Square | ||
6" MESH .375 WELDED | WD-056 | WDWD | 87.9 | 1.500 | 5.625" | 5.625" | 6.000" | 6.000" | WD | Square | ||
6" MESH .312 WELDED | WD-094 | WDWD | 89.9 | 1.038 | 5.688" | 5.688" | 6.000" | 6.000" | WD | Square | ||
1" X 6" MESH X .250 WELDED | WDZ-091 | WDWDZ | 71.9 | 2.333 | 0.750" | 5.750" | 1.000" | 6.000" | WDZ | Rectangular | ||
1.5" X 6" MESH .250 WELDED | WDZ-207 | WDWDZ | 79.9 | 1.730 | 1.250" | 5.750" | 1.500" | 6.000" | WDZ | Rectangular | ||
2" X 6" MESH .250 WELDED | WDZ-202 | WDWDZ | 83.9 | 1.330 | 1.750" | 5.750" | 2.000" | 6.000" | WDZ | Rectangular | ||
3" X 6" MESH .250 WELDED | WDZ-131 | WDWDZ | 87.9 | 1.050 | 2.750" | 5.750" | 3.000" | 6.000" | WDZ | Rectangular | ||
Image Detail | 4" X 6" MESH .250 WELDED | WDZ-152 | WDWDZ | 89.8 | 0.880 | 3.750" | 5.750" | 4.000" | 6.000" | WDZ | Rectangular | WDZ-152 |
6" MESH .250 WELDED | WD-048 | WDWD | 91.8 | 0.667 | 5.750" | 5.750" | 6.000" | 6.000" | WD | Square | ||
6" MESH .225 WELDED | WD-058 | WDWD | 92.6 | 0.458 | 5.775" | 5.775" | 6.000" | 6.000" | WD | Square | ||
2" X 6" MESH .207 WELDED | WDZ-094 | WDWDZ | 86.6 | 0.910 | 1.793" | 5.793" | 2.000" | 6.000" | WDZ | Rectangular | ||
6" MESH .207 WELDED | WD-062 | WDWD | 93.2 | 0.457 | 5.793" | 5.793" | 6.000" | 6.000" | WD | Square | ||
2" X 6" MESH .192 WELDED | WDZ-199 | WDWDZ | 87.5 | 0.786 | 1.808" | 5.808" | 2.000" | 6.000" | WDZ | Rectangular | ||
6" MESH .192 WELDED | WD-044 | WDWD | 93.7 | 0.393 | 5.808" | 5.808" | 6.000" | 6.000" | WD | Square | ||
3" X 6" MESH .187 WELDED | WDZ-229 | WDWDZ | 90.8 | 0.530 | 2.813" | 5.813" | 3.000" | 6.000" | WDZ | Rectangular | ||
4" X 6" MESH .187 WELDED | WDZ-210 | WDWDZ | 92.4 | 0.480 | 3.813" | 5.813" | 4.000" | 6.000" | WDZ | Rectangular | ||
6" MESH .187 WELDED | WD-045 | WDWD | 93.9 | 0.373 | 5.813" | 5.813" | 6.000" | 6.000" | WD | Square | ||
3" X 6" MESH .177 WELDED | WDZ-189 | WDWDZ | 91.3 | 0.480 | 2.823" | 5.823" | 3.000" | 6.000" | WDZ | Rectangular | ||
6" MESH .177 WELDED | WD-202 | WDWD | 94.2 | 0.334 | 5.823" | 5.823" | 6.000" | 6.000" | WD | Square | ||
2" X 6" MESH .162 WELDED | WDZ-200 | WDWDZ | 89.4 | 0.586 | 1.838" | 5.838" | 2.000" | 6.000" | WDZ | Rectangular | ||
6" MESH .162 WELDED | WD-017 | WDWD | 94.7 | 0.280 | 5.838" | 5.838" | 6.000" | 6.000" | WD | Square | ||
2" X 6" MESH .148 WELDED | WDZ-213 | WDWDZ | 90.3 | 0.452 | 1.852" | 5.852" | 2.000" | 6.000" | WDZ | Rectangular | ||
3" X 6" MESH .135 WELDED | WDZ-113 | WDWDZ | 93.4 | 0.307 | 2.865" | 5.865" | 3.000" | 6.000" | WDZ | Rectangular | ||
6" MESH .135 WELDED | WD-137 | WDWD | 95.6 | 0.195 | 5.865" | 5.865" | 6.000" | 6.000" | WD | Square | ||
1" X 6" MESH .120 WELDED | WDZ-121 | WDWDZ | 86.2 | 0.538 | 0.880" | 5.880" | 1.000" | 6.000" | WDZ | Rectangular | ||
Image Detail | 2" X 6" MESH .120 WELDED | WDZ-165 | WDWDZ | 92.1 | 0.330 | 1.880" | 5.880" | 2.000" | 6.000" | WDZ | Rectangular | WDZ-165 |
4" X 6" MESH .120 WELDED | WDZ-008 | WDWDZ | 95.1 | 0.210 | 3.880" | 5.880" | 4.000" | 6.000" | WDZ | Rectangular | ||
6" MESH .120 WELDED | WD-120 | WDWD | 96.0 | 0.154 | 5.880" | 5.880" | 6.000" | 6.000" | WD | Square | ||
2" X 6" MESH .105 WELDED | WDZ-144 | WDWDZ | 93.1 | 0.250 | 1.895" | 5.895" | 2.000" | 6.000" | WDZ | Rectangular | ||
6" MESH .105 WELDED | WD-046 | WDWD | 96.5 | 0.118 | 5.895" | 5.895" | 6.000" | 6.000" | WD | Square | ||
2" X 5.6" OPG .250 WELDED | WDZ-014 | WDWDZ | 83.6 | 1.240 | 2.000" | 5.500" | 2.250" | 5.850" | WDZ | Rectangular | ||
5.5" MESH .312 WELDED | WD-181 | WDWD | 95.7 | 1.131 | 5.380" | 5.380" | 5.500" | 5.500" | WD | Square | ||
3" X 5" OPG .250 WELDED | WDZ-184 | WDWDZ | 87.9 | 1.050 | 3.000" | 5.000" | 3.250" | 5.250" | WDZ | Rectangular | ||
2" X 5" OPG .225 WELDED | WDZ-178 | WDWDZ | 86.0 | 1.000 | 2.000" | 5.000" | 2.225" | 5.225" | WDZ | Rectangular | ||
2" X 5" OPG .135 WELDED | WDZ-201 | WDWDZ | 91.2 | 0.404 | 2.000" | 5.000" | 2.135" | 5.135" | WDZ | Rectangular | ||
5" MESH .312 WELDED | WD-183 | WDWD | 87.9 | 1.246 | 4.688" | 4.688" | 5.000" | 5.000" | WD | Square | ||
2.5" X 5" MESH .250 WELDED | WDZ-126 | WDWDZ | 85.5 | 1.190 | 2.250" | 4.750" | 2.500" | 5.000" | WDZ | Rectangular | ||
3" X 5" MESH .250 WELDED | WDZ-142 | WDWDZ | 87.1 | 1.070 | 2.750" | 4.750" | 3.000" | 5.000" | WDZ | Rectangular | ||
Image Detail | 5" MESH .250 WELDED | WD-167 | WDWD | 90.3 | 0.740 | 4.750" | 4.750" | 5.000" | 5.000" | WD | Square | |
Image Detail | 1.5" X 5" MESH .120 WELDED | WDZ-007 | WDWDZ | 89.8 | 0.390 | 1.380" | 4.880" | 1.500" | 5.000" | WDZ | Rectangular | |
2" X 5" MESH .120 WELDED | WDZ-221 | WDWDZ | 91.7 | 0.340 | 1.880" | 4.880" | 2.000" | 5.000" | WDZ | Rectangular | ||
Image Detail | 3" X 5" MESH .120 WELDED | WDZ-190 | WDWDZ | 93.7 | 0.250 | 2.880" | 4.880" | 3.000" | 5.000" | WDZ | Rectangular | |
5" MESH .120 WELDED | WD-162 | WDWD | 95.3 | 0.184 | 4.880" | 4.880" | 5.000" | 5.000" | WD | Square | ||
2.5" X 4.5" OPG .250 WELDED | WDZ-216 | WDWDZ | 86.1 | 1.209 | 2.500" | 4.500" | 2.750" | 4.750" | WDZ | Rectangular | ||
4" OPG .375 WELDED | WD-015 | WDWD | 83.6 | 2.050 | 4.000" | 4.000" | 4.375" | 4.375" | WD | Square | ||
4" OPG .312 WELDED | WD-165 | WDWD | 86.1 | 1.443 | 4.000" | 4.000" | 4.312" | 4.312" | WD | Square | ||
2" X 4" OPG .250 WELDED | WDZ-227 | WDWDZ | 83.7 | 1.360 | 2.000" | 4.000" | 2.250" | 4.250" | WDZ | Rectangular | ||
Image Detail | 4" OPG .250 WELDED | WD-038 | WDWD | 88.6 | 0.950 | 4.000" | 4.000" | 4.250" | 4.250" | WD | Square | |
2" X 4" OPG .225 WELDED | WDZ-159 | WDWDZ | 85.1 | 1.150 | 2.000" | 4.000" | 2.225" | 4.225" | WDZ | Rectangular | ||
Image Detail | 4" OPG .225 WELDED | WD-119 | WDWD | 89.6 | 0.750 | 4.000" | 4.000" | 4.225" | 4.225" | WD | Square | |
2" X 4" OPG .192 WELDED | WDZ-089 | WDWDZ | 87.1 | 0.862 | 2.000" | 4.000" | 2.192" | 4.192" | WDZ | Rectangular | ||
3" X 4" OPEN .192 WELDED | WDZ-238 | WDWDZ | 89.7 | 0.650 | 3.000" | 4.000" | 3.192" | 4.192" | WDZ | Rectangular | ||
4" OPG .187 WELDED | WD-106 | WDWD | 91.3 | 0.535 | 4.000" | 4.000" | 4.187" | 4.187" | WD | Square | ||
Image Detail | 4" OPG .177 WELDED | WD-152 | WDWD | 91.7 | 0.500 | 4.000" | 4.000" | 4.177" | 4.177" | WD | Square | |
4" OPG .162 WELDED | WD-175 | WDWD | 92.4 | 0.403 | 4.000" | 4.000" | 4.162" | 4.162" | WD | Square | ||
2" X 4" OPG .148 WELDED | WDZ-262 | WDWDZ | 89.8 | 0.521 | 2.000" | 4.000" | 2.148" | 4.148" | WDZ | Rectangular | ||
4" OPG .148 WELDED | WD-059 | WDWD | 93.0 | 0.337 | 4.000" | 4.000" | 4.148" | 4.148" | WD | Square | ||
4" OPG .135 WELDED | WD-104 | WDWD | 93.6 | 0.282 | 4.000" | 4.000" | 4.135" | 4.135" | WD | Square | ||
Image Detail | 2" X 4" OPG .120 WELDED | WDZ-045 | WDWDZ | 91.6 | 0.340 | 2.000" | 4.000" | 2.120" | 4.120" | WDZ | Rectangular | |
2.5" X 4" OPG .120 WELDED | WDZ-011 | WDWDZ | 92.6 | 0.280 | 2.500" | 4.000" | 2.620" | 4.120" | WDZ | Rectangular | ||
4" OPG .120 WELDED | WD-116 | WDWD | 94.3 | 0.223 | 4.000" | 4.000" | 4.120" | 4.120" | WD | Square | ||
4" OPG .105 WELDED | WD-131 | WDWD | 95.0 | 0.172 | 4.000" | 4.000" | 4.105" | 4.105" | WD | Square | ||
3.75" OPG .312 WELDED | WD-144 | WDWD | 85.2 | 1.530 | 3.750" | 3.750" | 4.062" | 4.062" | WD | Square | ||
Image Detail | 4" MESH .375 WELDED | WD-090 | WDWD | 82.1 | 2.300 | 3.625" | 3.625" | 4.000" | 4.000" | WD | Square | |
Image Detail | 8" X 4" MESH .375 WELDED | WDZ-215 | WDWDZ | 86.4 | 1.660 | 7.625" | 3.625" | 8.000" | 4.000" | WDZ | Rectangular | |
4" MESH .312 WELDED | WD-182 | WDWD | 85.0 | 1.557 | 3.688" | 3.688" | 4.000" | 4.000" | WD | Square | ||
Image Detail | 2" X 4" MESH .250 WELDED | WDZ-104 | WDWDZ | 82.0 | 1.500 | 1.750" | 3.750" | 2.000" | 4.000" | WDZ | Rectangular | |
Image Detail | 4" MESH .250 WELDED | WD-004 | WDWD | 87.9 | 1.140 | 3.750" | 3.750" | 4.000" | 4.000" | WD | Square | WD-004 |
Image Detail | 6" X 4" MESH .250 WELDED | WDZ-153 | WDWDZ | 89.8 | 0.880 | 5.750" | 3.750" | 6.000" | 4.000" | WDZ | Rectangular | |
Image Detail | 8" X 4" MESH .250 WELDED | WDZ-143 | WDWDZ | 90.8 | 0.720 | 7.750" | 3.750" | 8.000" | 4.000" | WDZ | Rectangular | |
12" X 4" MESH .250 WELDED | WDZ-174 | WDWDZ | 91.8 | 0.720 | 9.999" | 3.750" | 9.999" | 4.000" | WDZ | Rectangular | ||
1.5" X 4" MESH .225 WELDED | WDZ-149 | WDWDZ | 80.2 | 1.600 | 1.275" | 3.775" | 1.500" | 4.000" | WDZ | Rectangular | ||
2" X 4" MESH .225 WELDED | WDZ-106 | WDWDZ | 83.8 | 1.279 | 1.775" | 3.775" | 2.000" | 4.000" | WDZ | Rectangular | ||
3" X 4" MESH .225 WELDED | WDZ-115 | WDWDZ | 87.3 | 0.995 | 2.775" | 3.775" | 3.000" | 4.000" | WDZ | Rectangular | ||
4" MESH .225 WELDED | WD-019 | WDWD | 89.1 | 0.809 | 3.775" | 3.775" | 4.000" | 4.000" | WD | Square | ||
2" X 4" MESH .207 WELDED | WDZ-139 | WDWDZ | 85.0 | 1.082 | 1.793" | 3.793" | 2.000" | 4.000" | WDZ | Rectangular | ||
3" X 4" MESH .207 WELDED | WDZ-076 | WDWDZ | 88.3 | 0.766 | 2.793" | 3.793" | 3.000" | 4.000" | WDZ | Rectangular | ||
Image Detail | 4" MESH .207 WELDED | WD-061 | WDWD | 89.9 | 0.720 | 3.793" | 3.793" | 4.000" | 4.000" | WD | Square | |
2" X 4" MESH .192 WELDED | WDZ-224 | WDWDZ | 86.1 | 0.884 | 1.808" | 3.808" | 2.000" | 4.000" | WDZ | Rectangular | ||
Image Detail | 4" MESH .192 WELDED | WD-023 | WDWD | 90.6 | 0.621 | 3.808" | 3.808" | 4.000" | 4.000" | WD | Square | |
10.5" X 4" MESH .192 WELDED | WDZ-064 | WDWDZ | 93.5 | 0.407 | 9.999" | 3.808" | 9.999" | 4.000" | WDZ | Rectangular | ||
1" X 4" MESH .187 WELDED | WDZ-252 | WDWDZ | 77.5 | 1.398 | 0.813" | 3.813" | 1.000" | 4.000" | WDZ | Rectangular | ||
Image Detail | 1.5" X 4" MESH .187 WELDED | WDZ-055 | WDWDZ | 83.4 | 1.063 | 1.313" | 3.813" | 1.500" | 4.000" | WDZ | Rectangular | |
2" X 4" MESH .187 WELDED | WDZ-119 | WDWDZ | 86.4 | 0.810 | 1.813" | 3.813" | 2.000" | 4.000" | WDZ | Rectangular | ||
3" X 4" MESH .187 WELDED | WDZ-263 | WDWDZ | 89.4 | 0.690 | 2.813" | 3.813" | 3.000" | 4.000" | WDZ | Rectangular | ||
Image Detail | 4" MESH .187 WELDED | WD-031 | WDWD | 90.9 | 0.588 | 3.813" | 3.813" | 4.000" | 4.000" | WD | Square | |
4" MESH .177 WELDED | WD-063 | WDWD | 91.4 | 0.502 | 3.823" | 3.823" | 4.000" | 4.000" | WD | Square | ||
1" X 4" MESH .162 WELDED | WDZ-226 | WDWDZ | 80.4 | 1.050 | 0.838" | 3.838" | 1.000" | 4.000" | WDZ | Rectangular | ||
1.5" X 4" MESH .162 WELDED | WDZ-233 | WDWDZ | 85.6 | 0.790 | 1.338" | 3.838" | 1.500" | 4.000" | WDZ | Rectangular | ||
Image Detail | 2" X 4" MESH .162 WELDED | WDZ-098 | WDWDZ | 88.2 | 0.690 | 1.838" | 3.838" | 2.000" | 4.000" | WDZ | Rectangular | |
Image Detail | 4" MESH .162 WELDED | WD-029 | WDWD | 92.1 | 0.500 | 3.838" | 3.838" | 4.000" | 4.000" | WD | Square | |
2" X 4" MESH .148 WELDED | WDZ-025 | WDWDZ | 89.2 | 0.525 | 1.852" | 3.852" | 2.000" | 4.000" | WDZ | Rectangular | ||
4" MESH .148 WELDED | WD-053 | WDWD | 92.7 | 0.351 | 3.852" | 3.852" | 4.000" | 4.000" | WD | Square | ||
Image Detail | 1" X 4" MESH .135 WELDED | WDZ-004 | WDWDZ | 83.6 | 0.720 | 0.865" | 3.865" | 1.000" | 4.000" | WDZ | Rectangular | |
2" X 4" MESH .135 WELDED | WDZ-003 | WDWDZ | 90.1 | 0.450 | 1.865" | 3.865" | 2.000" | 4.000" | WDZ | Rectangular | ||
Image Detail | 4" MESH .135 WELDED | WD-002 | WDWD | 93.4 | 0.315 | 3.865" | 3.865" | 4.000" | 4.000" | WD | Square | |
1" X 4" MESH .120 WELDED | WDZ-225 | WDWDZ | 85.4 | 0.576 | 0.880" | 3.880" | 1.000" | 4.000" | WDZ | Rectangular | ||
1.5" X 4" MESH .120 WELDED | WDZ-167 | WDWDZ | 89.2 | 0.445 | 1.380" | 3.880" | 1.500" | 4.000" | WDZ | Rectangular | ||
1.625" X 4" MESH .120 WELDED | WDZ-206 | WDWDZ | 89.8 | 0.419 | 1.506" | 3.880" | 1.626" | 4.000" | WDZ | Rectangular | ||
2" X 4" MESH .120 WELDED | WDZ-109 | WDWDZ | 91.2 | 0.380 | 1.880" | 3.880" | 2.000" | 4.000" | WDZ | Rectangular | ||
Image Detail | 2.5" X 4" MESH.120 WELDED | WDZ-061 | WDWDZ | 92.3 | 0.310 | 2.380" | 3.880" | 2.500" | 4.000" | WDZ | Rectangular | |
3" X 4" MESH .120 WELDED | WDZ-078 | WDWDZ | 93.1 | 0.283 | 2.880" | 3.880" | 3.000" | 4.000" | WDZ | Rectangular | ||
Image Detail | 4" MESH .120 WELDED | WD-095 | WDWD | 94.1 | 0.240 | 3.880" | 3.880" | 4.000" | 4.000" | WD | Square | |
Image Detail | 6" X 4" MESH .120 WELDED | WDZ-015 | WDWDZ | 95.1 | 0.203 | 5.880" | 3.880" | 6.000" | 4.000" | WDZ | Rectangular | |
1" X 4" MESH .105 WELDED | WDZ-242 | WDWDZ | 87.2 | 0.441 | 0.895" | 3.895" | 1.000" | 4.000" | WDZ | Rectangular | ||
1.5" X 4" MESH .105 WELDED | WDZ-255 | WDWDZ | 90.6 | 0.340 | 1.395" | 3.895" | 1.500" | 4.000" | WDZ | Rectangular | ||
Image Detail | 2" X 4" MESH .105 WELDED | WDZ-031 | WDWDZ | 92.3 | 0.300 | 1.895" | 3.895" | 2.000" | 4.000" | WDZ | Rectangular | |
Image Detail | 4" MESH .105 WELDED | WD-049 | WDWD | 94.8 | 0.175 | 3.895" | 3.895" | 4.000" | 4.000" | WD | Square | |
1.5" x 4" MESH .250 WELDED | WDZ-333 | WDWDZ | 78.1 | 1.900 | 1.250" | 3.750" | 1.500" | 4.000" | WDZ | Rectangular | ||
3.5" OPG .250 WELDED | WD-115 | WDWD | 87.1 | 1.066 | 3.500" | 3.500" | 3.750" | 3.750" | WD | Square | ||
3.75" MESH .187 WELDED | WD-198 | WDWD | 90.3 | 0.597 | 3.563" | 3.563" | 3.750" | 3.750" | WD | Square | ||
Image Detail | 3.5" OPG .187 WELDED | WD-206 | WDWD | 90.1 | 0.594 | 3.500" | 3.500" | 3.687" | 3.687" | WD | Square | |
1.5" X 3.5" OPG .120 WELDED | WDZ-248 | WDWDZ | 89.5 | 0.433 | 1.500" | 3.500" | 1.620" | 3.620" | WDZ | Rectangular | ||
3.5" MESH .312 WELDED | WD-148 | WDWD | 83.0 | 0.624 | 3.188" | 3.188" | 3.500" | 3.500" | WD | Square | ||
Image Detail | 3.5" MESH .250 WELDED | WD-135 | WDWD | 86.2 | 1.140 | 3.250" | 3.250" | 3.500" | 3.500" | WD | Square | WD-135 |
3.5" MESH .225 WELDED | WD-164 | WDWD | 87.6 | 0.926 | 3.275" | 3.275" | 3.500" | 3.500" | WD | Square | ||
Image Detail | 3.5" MESH .187 WELDED | WD-139 | WDWD | 89.6 | 0.687 | 3.313" | 3.313" | 3.500" | 3.500" | WD | Square | WD-139 |
Image Detail | 3.5" MESH .135 WELDED | WD-146 | WDWD | 92.4 | 0.360 | 3.635" | 3.635" | 3.500" | 3.500" | WD | Square | |
Image Detail | 3.5" MESH .120 WELDED | WD-149 | WDWD | 93.3 | 0.260 | 3.380" | 3.380" | 3.500" | 3.500" | WD | Square | |
Image Detail | 3.5" MESH .105 WELDED | WD-208 | WDWD | 94.1 | 0.195 | 3.395" | 3.395" | 3.500" | 3.500" | WD | Square | |
Image Detail | 3.25" OPG .187 WELDED | WD-123 | WDWD | 89.4 | 0.700 | 3.250" | 3.250" | 3.437" | 3.437" | WD | Square | |
3" OPG .375 WELDED | WD-112 | WDWD | 79.0 | 2.669 | 3.000" | 3.000" | 3.375" | 3.375" | WD | Square | ||
3" OPG .312 WELDED | WD-129 | WDWD | 82.1 | 2.000 | 3.000" | 3.000" | 3.312" | 3.312" | WD | Square | ||
1.5" X 3" OPG .250 WELDED | WDZ-205 | WDWDZ | 79.1 | 1.750 | 1.500" | 3.000" | 1.750" | 3.250" | WDZ | Rectangular | ||
2" X 3" OPG .250 WELDED | WDZ-067 | WDWDZ | 82.1 | 1.582 | 2.000" | 3.000" | 2.250" | 3.250" | WDZ | Rectangular | ||
Image Detail | 3" OPG .250 WELDED | WD-006 | WDWD | 85.2 | 1.190 | 3.000" | 3.000" | 3.250" | 3.250" | WD | Square | |
3.125" OPG .120 WELDED | WD-205 | WDWD | 92.8 | 0.284 | 3.125" | 3.125" | 3.245" | 3.245" | WD | Square | ||
3" OPG .232 WELDED | WD-113 | WDWD | 86.2 | 1.065 | 3.000" | 3.000" | 3.232" | 3.232" | WD | Square | ||
Image Detail | 3" OPG .192 WELDED | WD-064 | WDWD | 88.3 | 0.740 | 3.000" | 3.000" | 3.192" | 3.192" | WD | Square | |
1.25" X 3" OPG .187 WELDED | WDZ-193 | WDWDZ | 81.9 | 1.120 | 1.250" | 3.000" | 1.437" | 3.187" | WDZ | Rectangular | ||
1.5" X 3" OPG .187 WELDED | WDZ-046 | WDWDZ | 83.7 | 1.014 | 1.500" | 3.000" | 1.687" | 3.187" | WDZ | Rectangular | ||
3" OPG .187 WELDED | WD-091 | WDWD | 88.6 | 0.703 | 3.000" | 3.000" | 3.187" | 3.187" | WD | Square | ||
Image Detail | 3" OPG .177 WELDED | WD-176 | WDWD | 89.2 | 0.669 | 3.000" | 3.000" | 3.177" | 3.177" | WD | Square | |
1.5" X 3" OPG .162 WELDED | WDZ-160 | WDWDZ | 85.6 | 0.770 | 1.500" | 3.000" | 1.662" | 3.162" | WDZ | Rectangular | ||
3" OPG .148 WELDED | WD-087 | WDWD | 90.8 | 0.444 | 3.000" | 3.000" | 3.148" | 3.148" | WD | Square | ||
3" OPG .135 WELDED | WD-118 | WDWD | 91.6 | 0.372 | 3.000" | 3.000" | 3.135" | 3.135" | WD | Square | ||
2.75" OPG .375 WELDED | WD-105 | WDWD | 77.4 | 2.879 | 2.750" | 2.750" | 3.125" | 3.125" | WD | Square | ||
.88" X 3" OPG .120 WELDED | WDZ-024 | WDWDZ | 84.6 | 0.609 | 0.880" | 3.000" | 1.000" | 3.120" | WDZ | Rectangular | ||
1" X 3" OPG .120 WELDED | WDZ-002 | WDWDZ | 85.9 | 0.558 | 1.000" | 3.000" | 1.120" | 3.120" | WDZ | Rectangular | ||
