The following tables display a portion of our vast manufacturing capabilities in industrial woven wire mesh. To make your search easier, we have provided filters that refine by shape, percent open area, clear opening, and spacing on centers. If you don’t find what you need, please give us a call. It is easy for Banker Wire to create a specific woven wire mesh pattern to suit your needs. Our in-house tool making capabilities and weaving expertise allow for a wide variety of customizations for woven wire mesh.
Details | Mesh Specification | Name | Crimp | % OA | Weight/SF | Fill | Warp | Fill | Warp | Family | Type | Spec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Mesh x 2" Mesh .192 Lock Crimp/Plain | LPZ-87 | LCPLZ | 55.7 | 3.100 | 0.310" | 1.810" | 0.500" | 2.000" | LPZ | Rectangular | ||
1" x 2" Mesh .250 Lock Crimp | LZ-105 | LCLCZ | 65.6 | 3.160 | 0.750" | 1.750" | 1.000" | 2.000" | LZ | Rectangular | ||
5/8" x 2" Mesh .162 Lock Crimp/Plain | LPZ-116 | LCPLZ | 68.1 | 1.860 | 0.463" | 1.838" | 0.625" | 2.000" | LPZ | Rectangular | ||
Image Detail | 1" x 2" Mesh .148 Intercrimp | IZ-27 | I5I3Z | 78.9 | 1.110 | 0.852" | 1.852" | 1.000" | 2.000" | IZ | Rectangular | |
1-3/4" OPG .243 Intercrimp | I-174 | I3I3 | 77.1 | 1.995 | 1.750" | 1.750" | 1.993" | 1.993" | I | Square | ||
1/8" X 1-1/2" OPG .080 TRIPLE SHUTE | M13Z-269 | TSPLZ | 53.6 | 1.378 | 0.125" | 1.500" | 0.205" | 1.980" | M13Z | Rectangular | ||
3/8" X 1-1/2" OPG .080 TRIPLE SHUTE | M13Z-374 | TSPLZ | 72.4 | 0.800 | 0.375" | 1.500" | 0.455" | 1.980" | M13Z | Rectangular | ||
1-3/4" OPG .225 Intercrimp | I-166 | I3I3 | 78.5 | 1.728 | 1.750" | 1.750" | 1.975" | 1.975" | I | Square | ||
1-3/4" OPG .207 Intercrimp | I-239 | I5I5 | 80.0 | 1.474 | 1.750" | 1.750" | 1.957" | 1.957" | I | Square | ||
1/2" x 1-3/4" OPG .192 Lock Crimp/Plain | LPZ-122 | LCPLZ | 65.1 | 2.433 | 0.500" | 1.750" | 0.692" | 1.942" | LPZ | Rectangular | ||
1-3/4" OPG .192 Intercrimp | I-201 | I3I3 | 81.2 | 1.279 | 1.750" | 1.750" | 1.942" | 1.942" | I | Square | ||
1-3/4" OPG .192 Lock Crimp | L-116 | LCLC | 81.2 | 1.279 | 1.750" | 1.750" | 1.942" | 1.942" | L | Square | ||
5/16" X 1-1/2 OPG .072 TRIPLE SHUTE | M13Z-108 | TSPLZ | 72.2 | 0.725 | 0.313" | 1.500" | 0.385" | 1.932" | M13Z | Rectangular | ||
1-3/4" OPG .177 Intercrimp | I-68 | I5I5 | 82.5 | 1.096 | 1.750" | 1.750" | 1.927" | 1.927" | I | Square | ||
1-3/4" OPG .162 Intercrimp | I-189 | I5I5 | 83.8 | 0.880 | 1.750" | 1.750" | 1.912" | 1.912" | I | Square | ||
Image Detail | 1-3/4" OPG .162 Lock Crimp | L-316 | LCLC | 83.8 | 0.925 | 1.750" | 1.750" | 1.912" | 1.912" | L | Square | |
1-3/4" OPG .148 Intercrimp | I-112 | I5I5 | 85.0 | 0.777 | 1.750" | 1.750" | 1.898" | 1.898" | I | Square | ||
1-3/4" OPG .135 Intercrimp | I-67 | I5I5 | 86.2 | 0.652 | 1.750" | 1.750" | 1.885" | 1.885" | I | Square | ||
1-11/16" OPG .192 Intercrimp | I-66 | I3I3 | 80.6 | 1.320 | 1.688" | 1.688" | 1.880" | 1.880" | I | Square | ||
1/16" X 1-1/2" OPG .063 TRIPLE SHUTE | M13Z-110 | TSPLZ | 44.8 | 1.279 | 0.063" | 1.500" | 0.126" | 1.878" | M13Z | Rectangular | ||
1/8" X 1-1/2" OPG .063 TRIPLE SHUTE | M13Z-361 | TSPLZ | 59.8 | 0.971 | 0.125" | 1.500" | 0.188" | 1.878" | M13Z | Rectangular | ||
3/16" X 1-1/2" OPG .063 TRIPLE SHUTE | M13Z-97 | TSPLZ | 67.3 | 0.747 | 0.188" | 1.500" | 0.251" | 1.878" | M13Z | Rectangular | ||
7/32" X 1-1/2" OPG .063 TRIPLE SHUTE | M13Z-98 | TSPLZ | 69.5 | 0.688 | 0.214" | 1.500" | 0.277" | 1.878" | M13Z | Rectangular | ||
1/4" X 1-1/2" OPG .063 TRIPLE SHUTE | M13Z-99 | TSPLZ | 71.8 | 0.641 | 0.250" | 1.500" | 0.313" | 1.878" | M13Z | Rectangular | ||
Image Detail | 1-1/2" OPG .375 Lock Crimp | L-94 | LCLC | 64.0 | 4.900 | 1.500" | 1.500" | 1.875" | 1.875" | L | Square | |
1/4" X 1-3/4" OPG .120 Intercrimp/Plain | IPZ-5 | I5PLZ | 63.2 | 1.570 | 0.250" | 1.750" | 0.370" | 1.870" | IPZ | Rectangular | ||
1-5/8" X 1-3/4" OPG .120 Intercrimp | IZ-12 | I5I5Z | 87.1 | 0.538 | 1.625" | 1.750" | 1.745" | 1.870" | IZ | Rectangular | ||
1-3/4" OPG .120 Intercrimp | I-161 | I5I5 | 87.6 | 0.519 | 1.750" | 1.750" | 1.870" | 1.870" | I | Square | ||
Image Detail | 1" x 1-3/4" OPG .120 Intercrimp | IZ-25 | I5I3Z | 83.6 | 0.692 | 1.000" | 1.750" | 1.120" | 1.870" | IZ | Rectangular | IZ-25 |
1-5/8" OPG .192 Intercrimp | I-259 | I3I3 | 80.0 | 1.310 | 1.625" | 1.625" | 1.817" | 1.817" | I | Square | ||
1-1/2" OPG .312 Lock Crimp | L-136 | LCLC | 68.5 | 3.617 | 1.500" | 1.500" | 1.812" | 1.812" | L | Square | ||
3/8" X 1" OPG .135 TRIPLE SHUTE | M13Z-301 | TSPLZ | 57.1 | 2.221 | 0.375" | 1.000" | 0.510" | 1.810" | M13Z | Rectangular | ||
1-5/8" OPG .162 Intercrimp | I-355 | I3I3 | 82.7 | 0.989 | 1.625" | 1.625" | 1.787" | 1.787" | I | Square | ||
1-5/8" OPG .148 Intercrimp | I-306 | I3I3 | 84.0 | 0.800 | 1.625" | 1.625" | 1.773" | 1.773" | I | Square | ||
1-1/2" OPG .263 Lock Crimp | L-191 | LCLC | 72.5 | 2.624 | 1.500" | 1.500" | 1.762" | 1.762" | L | Square | ||
1-5/8" OPG .135 Intercrimp | I-317 | I5I5 | 85.2 | 0.671 | 1.625" | 1.625" | 1.760" | 1.760" | I | Square | ||
1-5/8" OPG .135 Intercrimp | I-352 | I3I3 | 85.2 | 0.671 | 1.625" | 1.625" | 1.760" | 1.760" | I | Square | ||
1-9/16" OPG .192 Intercrimp | I-337 | I5I5 | 79.3 | 1.415 | 1.563" | 1.563" | 1.755" | 1.755" | I | Square | ||
1-1/2" OPG .250 Flat Top | F-42 | FTFT | 73.5 | 2.407 | 1.500" | 1.500" | 1.750" | 1.750" | F | Square | ||
Image Detail | 1-1/2" OPG .250 Intercrimp | I-63 | I3I3 | 73.5 | 2.310 | 1.500" | 1.500" | 1.750" | 1.750" | I | Square | I-63 |
Image Detail | 1-1/2" OPG .250 Lock Crimp | L-58 | LCLC | 73.5 | 2.310 | 1.500" | 1.500" | 1.750" | 1.750" | L | Square | |
Image Detail | 1-3/4" MESH .207 Intercrimp | I-315 | I3I3 | 77.7 | 1.570 | 1.543" | 1.543" | 1.750" | 1.750" | I | Square | |
Image Detail | 1-3/4" MESH .192 Flat Top | F-99 | FTFT | 79.3 | 1.419 | 1.558" | 1.558" | 1.750" | 1.750" | F | Square | F-99 |
Image Detail | 1-3/4" MESH .192 Intercrimp | I-223 | I5I5 | 79.3 | 1.419 | 1.558" | 1.558" | 1.750" | 1.750" | I | Square | I-223 |
Image Detail | 1-3/4" MESH .192 Intercrimp | I-361 | I3I3 | 79.3 | 1.419 | 1.558" | 1.558" | 1.750" | 1.750" | I | Square | I-361 |
1-3/4" MESH .177 Intercrimp | I-149 | I3I3 | 80.8 | 1.206 | 1.573" | 1.573" | 1.750" | 1.750" | I | Square | ||
1-3/4" MESH .162 Intercrimp | I-234 | I5I5 | 82.3 | 1.011 | 1.588" | 1.588" | 1.750" | 1.750" | I | Square | ||
1-3/4" MESH .162 Lock Crimp | L-448 | LCLC | 82.3 | 1.011 | 1.588" | 1.588" | 1.750" | 1.750" | L | Square | ||
1-3/4" MESH .148 Intercrimp | I-229 | I5I5 | 83.8 | 0.843 | 1.602" | 1.602" | 1.750" | 1.750" | I | Square | ||
1-3/4" MESH .148 Lock Crimp | L-417 | LCLC | 83.8 | 0.843 | 1.602" | 1.602" | 1.750" | 1.750" | L | Square | ||
1-3/4" MESH .135 Intercrimp | I-231 | I5I5 | 85.2 | 0.702 | 1.615" | 1.615" | 1.750" | 1.750" | I | Square | ||
1-3/4" MESH .135 Lock Crimp | L-324 | LCLC | 85.2 | 0.702 | 1.615" | 1.615" | 1.750" | 1.750" | L | Square | ||
Image Detail | 1" x 1-1/2" OPENING .250 Lock Crimp | LZ-126 | LCLCZ | 68.6 | 2.890 | 1.000" | 1.500" | 1.250" | 1.750" | LZ | Rectangular | |
1-5/8" OPG .120 Intercrimp | I-64 | I5I5 | 86.7 | 0.530 | 1.625" | 1.625" | 1.745" | 1.745" | I | Square | ||
3/8" X 1-1/2" OPG .243 Flat Top/Plain | FPZ-5 | FTPLZ | 52.2 | 4.230 | 0.375" | 1.500" | 0.618" | 1.743" | FPZ | Rectangular | ||
1/2" X 1-1/2" OPG .243 Flat Top/Plain | FPZ-41 | FTPLZ | 57.9 | 3.654 | 0.500" | 1.500" | 0.743" | 1.743" | FPZ | Rectangular | ||
5/8" X 1-1/2" OPG .243 Flat Top/Plain | FPZ-6 | FTPLZ | 62.0 | 3.300 | 0.625" | 1.500" | 0.868" | 1.743" | FPZ | Rectangular | ||
1" X 1-1/2" OPG .243 Lock Crimp | LZ-21 | LCLCZ | 69.3 | 2.736 | 1.000" | 1.500" | 1.243" | 1.743" | LZ | Rectangular | ||
1-1/2" OPG .243 Lock Crimp | L-290 | LCLC | 74.1 | 2.280 | 1.500" | 1.500" | 1.743" | 1.743" | L | Square | ||
40 MM OPG 4 MM Intercrimp | I-272 | I5I5 | 82.2 | 1.018 | 1.575" | 1.575" | 1.737" | 1.737" | I | Square | ||
1-5/8" OPG .105 Intercrimp | I-232 | I7I7 | 88.2 | 0.429 | 1.625" | 1.625" | 1.730" | 1.730" | I | Square | ||
1/4" X 1-1/4" OPG .080 TRIPLE SHUTE | M13Z-131 | TSPLZ | 65.2 | 1.027 | 0.250" | 1.250" | 0.330" | 1.730" | M13Z | Rectangular | ||
1-1/2" OPG .225 Intercrimp | I-171 | I3I3 | 75.6 | 1.978 | 1.500" | 1.500" | 1.725" | 1.725" | I | Square | ||
3/8" X 1-1/2" OPG .207 Flat Top/Plain | FPZ-7 | FTPLZ | 56.6 | 3.300 | 0.375" | 1.500" | 0.582" | 1.707" | FPZ | Rectangular | ||
1-1/2" OPG .207 Intercrimp | I-250 | I3I3 | 77.2 | 1.691 | 1.500" | 1.500" | 1.707" | 1.707" | I | Square | ||
1-1/2" OPG .207 Lock Crimp | L-240 | LCLC | 77.2 | 1.691 | 1.500" | 1.500" | 1.707" | 1.707" | L | Square | ||
1-9/16" OPG .135 Intercrimp | I-304 | I5I5 | 84.7 | 0.723 | 1.563" | 1.563" | 1.698" | 1.698" | I | Square | ||
1/4" X 1-1/2" OPG .192 Flat Top/Plain | FPZ-8 | FTPLZ | 50.1 | 3.542 | 0.250" | 1.500" | 0.442" | 1.692" | FPZ | Rectangular | ||
Image Detail | 1-1/2" OPG .192 Flat Top | F-11 | FTFT | 78.6 | 1.400 | 1.500" | 1.500" | 1.692" | 1.692" | F | Square | F-11 |
Image Detail | 1-1/2" OPG .192 Intercrimp | I-62 | I3I3 | 78.6 | 1.400 | 1.500" | 1.500" | 1.692" | 1.692" | I | Square | I-62 |
Image Detail | 1-1/2" OPG .192 Lock Crimp | L-179 | LCLC | 78.6 | 1.400 | 1.500" | 1.500" | 1.692" | 1.692" | L | Square | |
Image Detail | 3/4" x 1-1/2" OPG .192 Lock Crimp | LZ-116 | LCLCZ | 70.6 | 2.050 | 0.750" | 1.500" | 0.942" | 1.692" | LZ | Rectangular | |
1-1/2" OPG .177 Intercrimp | I-105 | I3I3 | 80.0 | 1.200 | 1.500" | 1.500" | 1.677" | 1.677" | I | Square | ||
Image Detail | 1-1/2" OPG .177 Lock Crimp | L-250 | LCLC | 80.0 | 1.259 | 1.500" | 1.500" | 1.677" | 1.677" | L | Square | |
3/8" X 1-1/2" OPG .162 Lock Crimp/Plain | LPZ-3 | LCPLZ | 63.0 | 2.178 | 0.375" | 1.500" | 0.537" | 1.662" | LPZ | Rectangular | ||
1-1/2" OPG .162 Flat Top | F-70 | FTFT | 81.5 | 1.064 | 1.500" | 1.500" | 1.662" | 1.662" | F | Square | ||
Image Detail | 1-1/2" OPG .162 Intercrimp | I-61 | I5I5 | 81.5 | 1.020 | 1.500" | 1.500" | 1.662" | 1.662" | I | Square | I-61 |
Image Detail | 1-1/2" OPG .162 Lock Crimp | L-216 | LCLC | 81.5 | 1.020 | 1.500" | 1.500" | 1.662" | 1.662" | L | Square | |
Image Detail | 1" x 1-1/2" OPG .162 Lock Crimp | LZ-96 | LCLCZ | 77.7 | 1.292 | 1.000" | 1.500" | 1.162" | 1.662" | LZ | Rectangular | LZ-96 |
1-1/2" OPG .148 Intercrimp | I-60 | I5I5 | 82.8 | 0.895 | 1.500" | 1.500" | 1.648" | 1.648" | I | Square | ||
Image Detail | 1-1/2" OPG .148 Lock Crimp | L-142 | LCLC | 82.8 | 0.895 | 1.500" | 1.500" | 1.648" | 1.648" | L | Square | |
1/2" X 1-1/2" OPG .135 Intercrimp/Plain | IPZ-58 | I5PLZ | 72.2 | 1.342 | 0.500" | 1.500" | 0.635" | 1.635" | IPZ | Rectangular | ||
Image Detail | 1/2" X 1-1/2" OPG .135 Lock Crimp | LZ-61 | LCLCZ | 72.2 | 1.342 | 0.500" | 1.500" | 0.635" | 1.635" | LZ | Rectangular | |
3/4" X 1-1/2" OPG .135 Lock Crimp | LZ-20 | LCLCZ | 77.7 | 1.069 | 0.750" | 1.500" | 0.885" | 1.635" | LZ | Rectangular | ||
1-1/2" OPG .135 Flat Top | F-40 | FTFT | 84.2 | 0.751 | 1.500" | 1.500" | 1.635" | 1.635" | F | Square | ||
Image Detail | 1-1/2" OPG .135 Intercrimp | I-59 | I5I5 | 84.2 | 0.720 | 1.500" | 1.500" | 1.635" | 1.635" | I | Square | I-59 |
Image Detail | 1-1/2" OPG .135 Lock Crimp | L-178 | LCLC | 84.2 | 0.720 | 1.500" | 1.500" | 1.635" | 1.635" | L | Square | L-178 |
Image Detail | 3/8" x 1-1/2" Opg .135 Lock Crimp/Plain | LPZ-107 | LCPLZ | 67.5 | 1.580 | 0.375" | 1.500" | 0.510" | 1.635" | LPZ | Rectangular | |
Image Detail | 1" x 1-1/2" OPG .135 Lock Crimp | LZ-97 | LCLCZ | 80.8 | 0.916 | 1.000" | 1.500" | 1.135" | 1.635" | LZ | Rectangular | LZ-97 |
1/16" X 1-1/4" OPG .063 TRIPLE SHUTE | M13Z-118 | TSPLZ | 44.0 | 1.375 | 0.063" | 1.250" | 0.126" | 1.628" | M13Z | Rectangular | ||
1-1/4" OPG .375 Lock Crimp | L-237 | LCLC | 59.2 | 5.825 | 1.250" | 1.250" | 1.625" | 1.625" | L | Square | ||
1-3/8" OPG .250 Flat Top | F-18 | FTFT | 71.6 | 2.589 | 1.375" | 1.375" | 1.625" | 1.625" | F | Square | ||
1-3/8" OPG .250 Lock Crimp | L-131 | LCLC | 71.6 | 2.589 | 1.375" | 1.375" | 1.625" | 1.625" | L | Square | ||
1-5/8" MESH .192 Intercrimp | I-228 | I3I3 | 77.8 | 1.527 | 1.433" | 1.433" | 1.625" | 1.625" | I | Square | ||
1-5/8" MESH .162 Intercrimp | I-316 | I3I3 | 81.1 | 1.040 | 1.463" | 1.463" | 1.625" | 1.625" | I | Square | ||
Image Detail | 1/4" X 1-1/2" OPG .120 Intercrimp/Plain | IPZ-6 | I5PLZ | 62.6 | 1.595 | 0.250" | 1.500" | 0.370" | 1.620" | IPZ | Rectangular | IPZ-6 |
Image Detail | 1/4" X 1-1/2" OPG .120 Lock Crimp/Plain | LPZ-8 | LCPLZ | 62.6 | 1.610 | 0.250" | 1.500" | 0.370" | 1.620" | LPZ | Rectangular | |
3/4" X 1-1/2" OPG .120 Lock Crimp | LZ-22 | LCLCZ | 79.8 | 0.857 | 0.750" | 1.500" | 0.870" | 1.620" | LZ | Rectangular | ||
1-1/2" OPG .120 Flat Top | F-75 | FTFT | 85.7 | 0.599 | 1.500" | 1.500" | 1.620" | 1.620" | F | Square | ||
Image Detail | 1-1/2" OPG .120 Intercrimp | I-58 | I5I5 | 85.7 | 0.570 | 1.500" | 1.500" | 1.620" | 1.620" | I | Square | I-58 |
Image Detail | 1-1/2" OPG .120 Lock Crimp | L-124 | LCLC | 85.7 | 0.570 | 1.500" | 1.500" | 1.620" | 1.620" | L | Square | L-124 |
Image Detail | 3/8" x 1-1/2" OPG .120 Lock Crimp/Plain | LPZ-100 | LCPLZ | 70.2 | 1.280 | 0.375" | 1.500" | 0.495" | 1.620" | LPZ | Rectangular | |
1-7/16" OPG .177 Intercrimp | I-324 | I3I3 | 79.3 | 1.307 | 1.437" | 1.437" | 1.614" | 1.614" | I | Square | ||
1-1/2" OPG .105 Intercrimp | I-102 | I5I5 | 87.3 | 0.440 | 1.500" | 1.500" | 1.605" | 1.605" | I | Square | ||
Image Detail | 1-1/2" OPG .105 Lock Crimp | L-214 | LCLC | 87.3 | 0.440 | 1.500" | 1.500" | 1.605" | 1.605" | L | Square | |
1-1/2" OPG .092 Intercrimp | I-57 | I5I5 | 88.8 | 0.358 | 1.500" | 1.500" | 1.592" | 1.592" | I | Square | ||
1 3/8" OPG .207 Intercrimp | I-187 | I3I3 | 75.5 | 1.825 | 1.375" | 1.375" | 1.582" | 1.582" | I | Square | ||
1/8" X 1-1/4" OPG .054 TRIPLE SHUTE | M13Z-77 | TSPLZ | 62.6 | 0.736 | 0.125" | 1.250" | 0.179" | 1.574" | M13Z | Rectangular | ||
1-1/4" OPG .312 Lock Crimp | L-181 | LCLC | 64.1 | 4.196 | 1.250" | 1.250" | 1.562" | 1.562" | L | Square | ||
1/4" x 1" OPG .092 TRIPLE SHUTE | M13Z-326 | TSPLZ | 60.1 | 1.385 | 0.250" | 1.000" | 0.342" | 1.552" | M13Z | Rectangular | ||
5/16" X 1" OPG .092 TRIPLE SHUTE | M13Z-327 | TSPLZ | 63.5 | 1.257 | 0.313" | 1.000" | 0.405" | 1.552" | M13Z | Rectangular | ||
3/8" X 1" OPG .092 TRIPLE SHUTE | M13Z-72 | TSPLZ | 66.0 | 1.161 | 0.375" | 1.000" | 0.467" | 1.552" | M13Z | Rectangular | ||
1 3/8" OPG .162 Intercrimp | I-288 | I3I3 | 80.0 | 1.150 | 1.375" | 1.375" | 1.537" | 1.537" | I | Square | ||
1 3/8" OPG .148 Intercrimp | I-195 | I3I3 | 81.5 | 0.969 | 1.375" | 1.375" | 1.523" | 1.523" | I | Square | ||
1-3/8" OPG .135 Intercrimp | I-185 | I5I5 | 82.9 | 0.813 | 1.375" | 1.375" | 1.510" | 1.510" | I | Square | ||
1 1/4" OPG .250 Intercrimp | I-53 | I3I3 | 69.4 | 2.807 | 1.250" | 1.250" | 1.500" | 1.500" | I | Square | ||
Image Detail | 1-1/4" OPG .250 Lock Crimp | L-102 | LCLC | 69.4 | 2.700 | 1.250" | 1.250" | 1.500" | 1.500" | L | Square | L-102 |
1-1/2" MESH .207 Intercrimp | I-277 | I3I3 | 74.3 | 1.870 | 1.293" | 1.293" | 1.500" | 1.500" | I | Square | ||
1-1/2" MESH 207 Lock Crimp | L-247 | LCLC | 74.3 | 1.924 | 1.293" | 1.293" | 1.500" | 1.500" | L | Square | ||
1-1/2" MESH .192 Intercrimp | I-109 | I3I3 | 76.0 | 1.610 | 1.308" | 1.308" | 1.500" | 1.500" | I | Square | ||
Image Detail | 1-1/2" MESH .192 Lock Crimp | L-251 | LCLC | 76.0 | 1.580 | 1.308" | 1.308" | 1.500" | 1.500" | L | Square | L-251 |
1-1/2" MESH .177 Intercrimp | I-120 | I3I3 | 77.8 | 1.404 | 1.323" | 1.323" | 1.500" | 1.500" | I | Square | ||
1-1/2" MESH .177 Lock Crimp | L-354 | LCLC | 77.8 | 1.407 | 1.323" | 1.323" | 1.500" | 1.500" | L | Square | ||
1-1/2" MESH .162 Flat Top | F-12 | FTFT | 79.6 | 1.178 | 1.338" | 1.338" | 1.500" | 1.500" | F | Square | ||
Image Detail | 1-1/2" MESH .162 Intercrimp | I-130 | I3I3 | 79.6 | 1.176 | 1.338" | 1.338" | 1.500" | 1.500" | I | Square | |
Image Detail | 1-1/2" MESH .162 Lock Crimp | L-139 | LCLC | 79.6 | 1.178 | 1.338" | 1.338" | 1.500" | 1.500" | L | Square | |
Image Detail | 3" x 1-1/2" MESH .162 Lock Crimp | LZ-140 | LCLCZ | 84.4 | 0.884 | 2.838" | 1.338" | 3.000" | 1.500" | LZ | Rectangular | |
3/8" OPG X 1-1/2" MESH .148" Flat Top/Plain | FPZ-57 | FTPLZ | 64.6 | 1.902 | 0.375" | 1.352" | 0.523" | 1.500" | FPZ | Rectangular | ||
Image Detail | 1-1/2" MESH .148 Intercrimp | I-143 | I5I5 | 81.2 | 0.982 | 1.352" | 1.352" | 1.500" | 1.500" | I | Square | |
Image Detail | 1-1/2" MESH .148 Intercrimp | I-365 | I3I3 | 81.2 | 0.984 | 1.352" | 1.352" | 1.500" | 1.500" | I | Square | |
Image Detail | 1-1/2" MESH .135 Intercrimp | I-55 | I5I5 | 82.8 | 0.810 | 1.365" | 1.365" | 1.500" | 1.500" | I | Square | I-55 |
Image Detail | 1-1/2" MESH .135 Lock Crimp | L-89 | LCLC | 82.8 | 0.818 | 1.365" | 1.365" | 1.500" | 1.500" | L | Square | |
1-1/2" MESH .120 Flat Top | F-37 | FTFT | 84.6 | 0.647 | 1.380" | 1.380" | 1.500" | 1.500" | F | Square | ||
1-1/2" MESH .120 Intercrimp | I-56 | I5I5 | 84.6 | 0.647 | 1.380" | 1.380" | 1.500" | 1.500" | I | Square | ||
Image Detail | 1-1/2" MESH .120 Lock Crimp | L-96 | LCLC | 84.6 | 0.630 | 1.380" | 1.380" | 1.500" | 1.500" | L | Square | |
1-1/2" MESH .105 Intercrimp | I-125 | I5I5 | 86.5 | 0.495 | 1.395" | 1.395" | 1.500" | 1.500" | I | Square | ||
1-1/2" MESH .105 Lock Crimp | L-371 | LCLC | 86.5 | 0.495 | 1.395" | 1.395" | 1.500" | 1.500" | L | Square | ||
1-1/2" MESH .092 Intercrimp | I-227 | I5I5 | 88.1 | 0.382 | 1.408" | 1.408" | 1.500" | 1.500" | I | Square | ||
Image Detail | 3/4" x 1-1/2" Mesh .162 Lock Crimp | LZ-89 | LCLCZ | 69.9 | 1.770 | 0.588" | 1.340" | 0.750" | 1.500" | LZ | Rectangular | LZ-89 |
Image Detail | 1-1/2" x 4" MESH .250 LOCK CRIMP Lock Crimp | LZ-91 | LCLCZ | 78.1 | 1.940 | 3.750" | 1.250" | 4.000" | 1.500" | LZ | Rectangular | LZ-91 |
1-3/8" OPG .120 Intercrimp | I-152 | I5I5 | 84.6 | 0.649 | 1.375" | 1.375" | 1.495" | 1.495" | I | Square | ||
1-3/8" OPG .120 Lock Crimp | L-352 | LCLC | 84.6 | 0.649 | 1.375" | 1.375" | 1.495" | 1.495" | L | Square | ||
1-3/8" OPG .105 Intercrimp | I-320 | I3I3 | 86.3 | 0.502 | 1.375" | 1.375" | 1.480" | 1.480" | I | Square | ||
1/8" X 1" OPG .080 TRIPLE SHUTE | M13Z-83 | TSPLZ | 51.1 | 1.488 | 0.125" | 1.000" | 0.205" | 1.480" | M13Z | Rectangular | ||
Image Detail | 3/32" x 1" OPG .092 Triple Shute | M13Z-69 | TSPLZ | 41.6 | 1.690 | 0.092" | 1.000" | 0.172" | 1.480" | M13Z | Rectangular | M13Z-69 |
1-1/4" OPG .225 Lock Crimp | L-248 | LCLC | 71.8 | 2.313 | 1.250" | 1.250" | 1.475" | 1.475" | L | Square | ||
1-3/8" OPG .092 Intercrimp | I-148 | I5I5 | 87.9 | 0.389 | 1.375" | 1.375" | 1.467" | 1.467" | I | Square | ||
1-5/16" OPG .135 Intercrimp | I-147 | I5I5 | 82.2 | 0.848 | 1.313" | 1.313" | 1.448" | 1.448" | I | Square | ||
1-1/4" OPG .192 Flat Top | F-27 | FTFT | 75.1 | 1.722 | 1.250" | 1.250" | 1.442" | 1.442" | F | Square | ||
1-1/4" OPG .192 Intercrimp | I-52 | I3I3 | 75.1 | 1.722 | 1.250" | 1.250" | 1.442" | 1.442" | I | Square | ||
1-1/4" OPG .192 Lock Crimp | L-304 | LCLC | 75.1 | 1.722 | 1.250" | 1.250" | 1.442" | 1.442" | L | Square | ||
Image Detail | 1-1/2" x 1-1/4" OPG .192 Lock Crimp | LZ-114 | LCLCZ | 76.9 | 1.600 | 1.500" | 1.250" | 1.692" | 1.442" | LZ | Rectangular | |
1-1/8" OPG .312 Lock Crimp | L-138 | LCLC | 61.3 | 4.456 | 1.125" | 1.125" | 1.437" | 1.437" | L | Square | ||
1-5/16" OPG .120 Intercrimp | I-245 | I5I5 | 83.9 | 0.677 | 1.313" | 1.313" | 1.433" | 1.433" | I | Square | ||
1/8" X 1" OPG .072 TRIPLE SHUTE | M13Z-206 | TSPLZ | 53.9 | 1.252 | 0.125" | 1.000" | 0.197" | 1.432" | M13Z | Rectangular | ||
1-1/4" OPG .177 Flat Top | F-32 | FTFT | 76.7 | 1.479 | 1.250" | 1.250" | 1.427" | 1.427" | F | Square | ||
1-1/4" OPG .177 Intercrimp | I-51 | I3I3 | 76.7 | 1.479 | 1.250" | 1.250" | 1.427" | 1.427" | I | Square | ||
1-1/4" OPG .162 Intercrimp | I-158 | I3I3 | 78.4 | 1.252 | 1.250" | 1.250" | 1.412" | 1.412" | I | Square | ||
Image Detail | 1-1/4" OPG .162 Lock Crimp | L-223 | LCLC | 78.4 | 1.200 | 1.250" | 1.250" | 1.412" | 1.412" | L | Square | |
1/4" X 1-1/4" OPG .148 Intercrimp/Plain | IPZ-7 | I3PLZ | 56.2 | 2.381 | 0.250" | 1.250" | 0.398" | 1.398" | IPZ | Rectangular | ||
1-1/4" OPG .148 Intercrimp | I-142 | I3I3 | 80.0 | 1.055 | 1.250" | 1.250" | 1.398" | 1.398" | I | Square | ||
1-1/4" OPG .135 Flat Top | F-39 | FTFT | 81.5 | 0.886 | 1.250" | 1.250" | 1.385" | 1.385" | F | Square | ||
1-1/4" OPG .135 Intercrimp | I-50 | I3I3 | 81.5 | 0.886 | 1.250" | 1.250" | 1.385" | 1.385" | I | Square | ||
1-1/4" OPG .135 Lock Crimp | L-338 | LCLC | 81.5 | 0.886 | 1.250" | 1.250" | 1.385" | 1.385" | L | Square | ||
1-3/16 OPG .192 Intercrimp | I-253 | I3I3 | 74.1 | 1.800 | 1.188" | 1.188" | 1.380" | 1.380" | I | Square | ||
3/32" X 1" OPG .063 TRIPLE SHUTE | M13Z-82 | TSPLZ | 51.6 | 1.142 | 0.094" | 1.000" | 0.157" | 1.378" | M13Z | Rectangular | ||
1/4" X 1" OPG .063 TRIPLE SHUTE | M13Z-129 | TSPLZ | 68.9 | 0.718 | 0.250" | 1.000" | 0.313" | 1.378" | M13Z | Rectangular | ||
Image Detail | 1-1/8" OPG .250 Lock Crimp | L-147 | LCLC | 66.9 | 2.960 | 1.125" | 1.125" | 1.375" | 1.375" | L | Square | |
